Conditions
at 8:20 on 9/9/12 Temperature |
11.5°C |
||
Dew Point | 10.2°C | ||
Humidity | 92% | ||
Barometer | 1008.17hPa Rate 0.378hPa/hr |
||
Wind Direction | SÖ | ||
Heat Index | 14.8°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 469.80mm | ||
Today's Extremes | |||
High Temperature | 13.1°C at 0:00 | ||
Low Temperature | 8.1°C at 6:38 | ||
High Heat Index | 15.6°C at 0:06 | ||
Peak Wind Gust | 4mps at 0:05 | ||
Astronomical Data | |||
Sunrise | 6:34 | ||
Sunset | 19:47 | ||
Moonrise | 23:51 | ||
Moonset | 16:07 | ||
|
© All rights reserved by Mats. Page designed and hosted by S.M.S.I.